District Conventions
2010 district conventions
| District | Date | Location |
| Alabama | March 27-28 | Prattville, Alabama |
| Bahamas | April 10-12 | TBD |
| Capital | March 19-21 | Arlington, Virginia |
| Caribbean Atlantic | March 26-27 | Barbados |
| Carolinas | March 13-15 | Durham,
North Carolina |
| California-Nevada-Hawaii | April 9-11 | Sacramento, California |
| Eastern Canada | April 23-25 | Niagra Falls, Ontario |
| Florida | April 15-18 | Orlando, Florida |
| Georgia | March 12-14 | Atlanta, Georgia |
| Illinois-Eastern Iowa | April 9-11 | Decatur, Illinois |
| Indiana | March 26-28 | Indianapolis, Indiana |
| Jamaica | April 9-11 | St. Ann, Jamaica |
| Kansas | March 26-28 | Lawrence, Kansas |
| KIWIN'S | April 16-18 | Riverside, California |
| Kentucky-Tennessee | March 19-21 | Franklin, Tennessee |
| Louisiana-Mississippi-Tennessee | April 16-18 | Natchez, Mississippi |
| Michigan | March 19-21 | Gaylord, Michigan |
| Minnesota-Dakotas | April 16-18 | Wilmar, Minnesota |
| Missouri-Arkansas | March 19-21 | Lake Ozark, Missouri |
| Montana | March 7-9 | Billings, Montana |
| Nebraska-Iowa | March 26-28 | West Des Moines, Iowa |
| New England | April 9-11 | Springfield, Massachusetts |
| New Jersey | April 16- 18 | King of Prussia, Pennsylvania |
| New York | April 16-18 | Monticello, New York |
| Ohio | April 9-11 | Columbus, Ohio |
| Pennsylvania | March 5-7 | Hershey, Pennsylvania |
| Pacific Northwest | March 26-28 | Seattle, Washington |
| Rocky Mountain | March 26-28 | Lakewood, Colorado |
| Southwest | April 9-11 | Tuscon, Arizona |
| Texas-Oklahoma | April 15-18 | Dallas, Texas |
| Utah-Idaho | March 26-28 | TBD |
| Wisconsin-Upper Michigan | March 5-7 | Green Bay, Wisconsin |
| West Virginia | April 3-5 | Charleston, West Virginia |
©2008 Key Club International. All Rights Reserved.
Web development by Dan Finney Design