District Conventions
2011 district conventions
| District | Date | Location |
| Alabama | March 25-27 | Mobile, Alabama |
| Bahamas | March 25-27 | Nassau, Bahamas |
| Capital | TBD | Crystal City, Virginia |
| Caribbean Atlantic | TBD | Barbados |
| Carolinas | TBD | |
| California-Nevada-Hawaii | April 15-17 | Anaheim, California |
| Eastern Canada | April 8-10 | Montreal, Quebec |
| Florida | May 5-8 | Orlando, Florida |
| Georgia | March 11-13 | Atlanta, Georgia |
| Illinois-Eastern Iowa | April 9-11 | Decatur, Illinois |
| Indiana | March 25-27 | Indianapolis, Indiana |
| Jamaica | April 22-24 | St. Ann, Jamaica |
| Kansas | TBD | Wichita, Kansas |
| KIWIN'S | TBD | San Ramon, California |
| Kentucky-Tennessee | March 11-13 | Lexington, Kentucky |
| Louisiana-Mississippi-Tennessee | TBD | TBD |
| Michigan | March 18-20 | Dearborn, Michigan |
| Minnesota-Dakotas | April 1-3 | Willmar, Minnesota |
| Missouri-Arkansas | March 4-6 | Lake Ozark, Missouri |
| Montana | March 6-8 | Billings, Montana |
| Nebraska-Iowa | TBD | Lincoln, NE |
| New England | April 1-3 | Springfield, Massachusetts |
| New Jersey | April 8-10 | King of Prussia, Pennsylvania |
| New York | April 8-10 | Albany, New York |
| Ohio | TBD | TBD |
| Pennsylvania | March 4-6 | Hershey, Pennsylvania |
| Pacific Northwest | March 24-27 | Seattle, Washington |
| Rocky Mountain | April 8-10 | Lakewood, Colorado |
| Southwest | TBD | TBD |
| Texas-Oklahoma | TBD | TBD |
| Utah-Idaho | TBD | Salt Lake City, UT |
| Wisconsin-Upper Michigan | March 4-6 | Green Bay, Wisconsin |
| West Virginia | March 25-27 | Charleston, West Virginia |
©2008 Key Club International. All Rights Reserved.